Database de Itens
| ID | Nome | Tipo | Ação |
|---|---|---|---|
| 13500 | Recompensa de CashShop | ||
| 13501 | Recompensa de CashShop | ||
| 13502 | Recompensa de CashShop | ||
| 13503 | Recompensa de CashShop | ||
| 13504 | Recompensa de CashShop | ||
| 13505 | Recompensa de CashShop | ||
| 13506 | Recompensa de CashShop | ||
| 13507 | Recompensa de CashShop | ||
| 13508 | Recompensa de CashShop | ||
| 13509 | Recompensa de CashShop | ||
| 13510 | Recompensa de CashShop | ||
| 13511 | Recompensa de CashShop | ||
| 13512 | Recompensa de CashShop | ||
| 13513 | Recompensa de CashShop | ||
| 13514 | Recompensa de CashShop |
#13500 - Life Insurrance Box
#13501 - Experience Scroll Box
#13502 - Refined Drooping Cat Box
#13503 - Baphomet Horns Box
#13504 - Refined Deviruchi Hat Box
#13505 - Executioner Box
#13506 - Refined Bloody Axe Box
#13507 - Tomahawk Box
#13508 - Rudra Bow Box
#13509 - Cutlus Box
#13510 - Solar Sword Box
#13511 - Refined Swordbreaker Box
#13512 - Refined Mailbreaker Box
#13513 - Moonlight Dagger Box
#13514 - Spaner Box