Database de Itens
| ID | Nome | Tipo | Ação |
|---|---|---|---|
| 13909 | Recompensa de CashShop | ||
| 13910 | Recompensa de CashShop | ||
| 13911 | Usável | ||
| 13912 | Recompensa de CashShop | ||
| 13913 | Recompensa de CashShop | ||
| 13914 | Recompensa de CashShop | ||
| 13915 | Recompensa de CashShop | ||
| 13916 | Recompensa de CashShop | ||
| 13917 | Recompensa de CashShop | ||
| 13926 | Recompensa de CashShop | ||
| 13927 | Recompensa de CashShop | ||
| 13928 | Recompensa de CashShop | ||
| 13929 | Recompensa de CashShop | ||
| 13930 | Recompensa de CashShop | ||
| 13931 | Recompensa de CashShop |
#13909 - MVP Hunting Box
#13910 - XM Brewing Set Box
#13911 - Pacote Surpresa de Natal
#13912 - Party Blessing 10 Scroll Box
#13913 - Party Increase Agi 10 Scroll Box
#13914 - Party Assumptio 5 Scroll Box
#13915 - Love Angel Magic Powder Box
#13916 - Squirrel Magic Powder Box
#13917 - Gogo Magic Powder Box
#13926 - Crusader Card Box
#13927 - Alchemist Card Box
#13928 - Rogue Card Box
#13929 - Bard Dancer Card Box
#13930 - Sage card box
#13931 - Monk Card Box