Database de Itens
| ID | Nome | Tipo | Ação |
|---|---|---|---|
| 14148 | Recompensa de CashShop | ||
| 14149 | Recompensa de CashShop | ||
| 14150 | Recompensa de CashShop | ||
| 14151 | Recompensa de CashShop | ||
| 14152 | Recompensa de CashShop | ||
| 14153 | Recompensa de CashShop | ||
| 14154 | Recompensa de CashShop | ||
| 14155 | Recompensa de CashShop | ||
| 14156 | Recompensa de CashShop | ||
| 14157 | Recompensa de CashShop | ||
| 14158 | Recompensa de CashShop | ||
| 14159 | Recompensa de CashShop | ||
| 14160 | Recompensa de CashShop | ||
| 14161 | Recompensa de CashShop | ||
| 14162 | Recompensa de CashShop |
#14148 - Vigorgra Box5
#14149 - Vigorgra Box6
#14150 - Vigorgra Box7
#14151 - Vigorgra Box8
#14152 - Start your Journey Pack
#14153 - Siege Mode Pack
#14154 - 1 Hour Survival Pack
#14155 - Weekend Hunting Pack
#14156 - Battle Manual Box
#14157 - Insurance Package
#14158 - Bubble Gum Box
#14159 - Steamed Tongue Box
#14160 - Steamed Scorpion Box
#14161 - Dragon Breath Cocktail Box
#14162 - Hwergelmir s Tonic Box