Database de Itens
| ID | Nome | Tipo | Ação |
|---|---|---|---|
| 14208 | Recompensa de CashShop | ||
| 14209 | Recompensa de CashShop | ||
| 14210 | Recompensa de CashShop | ||
| 14211 | Recompensa de CashShop | ||
| 14212 | Recompensa de CashShop | ||
| 14213 | Recompensa de CashShop | ||
| 14214 | Recompensa de CashShop | ||
| 14215 | Recompensa de CashShop | ||
| 14216 | Recompensa de CashShop | ||
| 14217 | Recompensa de CashShop | ||
| 14218 | Recompensa de CashShop | ||
| 14219 | Recompensa de CashShop | ||
| 14220 | Recompensa de CashShop | ||
| 14221 | Recompensa de CashShop | ||
| 14222 | Recompensa de CashShop |
#14208 - Battle Manual 5 Box
#14209 - Token of Siegfried 5 Box
#14210 - Token of Siegfried 20 Box
#14211 - Kafra Card 30 Box
#14212 - Kafra Card 50 Box
#14213 - Steamed Tongue 30 Box
#14214 - Steamed Tongue 50 Box
#14215 - Bubble Gum Box
#14216 - Bubble Gum 5 Box
#14217 - Megaphone Box
#14218 - Megaphone 5 Box
#14219 - Enriched Elunium 5 Box
#14220 - Enriched Oridecon 5 Box
#14221 - Mystical Amplification Scroll 10 Box
#14222 - Mystical Amplification Scroll 30 Box