Database de Itens
| ID | Nome | Tipo | Ação |
|---|---|---|---|
| 13787 | Recompensa de CashShop | ||
| 13788 | Recompensa de CashShop | ||
| 13789 | Recompensa de CashShop | ||
| 13790 | Recompensa de CashShop | ||
| 13791 | Recompensa de CashShop | ||
| 13792 | Recompensa de CashShop | ||
| 13793 | Recompensa de CashShop | ||
| 13794 | Recompensa de CashShop | ||
| 13795 | Recompensa de CashShop | ||
| 13796 | Recompensa de CashShop | ||
| 13797 | Recompensa de CashShop | ||
| 13798 | Recompensa de CashShop | ||
| 13799 | Recompensa de CashShop | ||
| 13800 | Recompensa de CashShop | ||
| 13801 | Recompensa de CashShop |
#13787 - Refined Survivor s Rod Box
#13788 - Refined Quadrille Box
#13789 - Refined Great Axe Box
#13790 - Refined Bloody Roar Box
#13791 - Refined Hardcover Book Box
#13792 - Refined Fireblend Box
#13793 - Refined Immaterial Sword Box
#13794 - Refined Unholy Touch Box
#13795 - Refined Survivor s Manteau Box
#13796 - Refined Masquerade Box
#13797 - Refined Helmet of Orc Hero Box
#13798 - Refined Wing of Diablo Box
#13799 - Refined Dark Blinder Box
#13800 - Refined Drooping Cat Box
#13801 - Refined Corsair Box